產品型號 | PA-G15A 056 | 顏色 | 本色 |
測試項目 | 檢測(cè)標準 | 單(dān)位 | 數據 |
密度 | ISO 1183 | g/cm3 | 1.18 |
拉伸(shēn)強度 | ISO 527 | MPa | 72 |
斷裂伸(shēn)長率 Elongation at Break | ISO 527 | % | 7.57 |
彎曲強度 | ISO 178 | MPa | 90 |
彎曲模量 | ISO 178 | MPa | 2950 |
IZOD缺口衝擊強度IZOD Notched Impact Strength | ISO 180 | kJ/㎡ | 23 |
-20℃/6H缺口衝擊強度 -20℃/6H Notched Impact Strength | ISO 180 | kJ/㎡ | 15.6 |
燃燒殘餘 | ISO 3451 | % | 15.2 |
熱變形溫度 | ISO 75 | ℃ | 158 |
備注(zhù): 以上數據為(wéi)實驗典(diǎn)型值,僅(jǐn)供參考,不(bú)作質保承諾.
04-13
PVC Engineering Plastics: how PVC plastic pipes are formed
The forming process of PVC plastic pipes should start from the raw materials of PVC plastic granules, which can be divided into soft PVC and hard PVC according to the added amount of stabilizer, plast
11-12
What is the filling property of Jiangmen engineering plastics
What is the filling property of Jiangmen engineering plasticsIn recent years, PC modified plastics have developed rapidly in China, and its industrial system is gradually established and improved. Th